loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-A P B C Apr 15, 2024 5.05 9.15 -0.10
NCD-ONGC Petro Add. Apr 15, 2024 5.00 9.07 -0.01
NCD-Century Textiles Apr 15, 2024 4.99 9.05 -0.03
NCD-GE Shipping Co Apr 15, 2024 4.98 9.03 -0.03
NCD-Tata Projects Apr 15, 2024 4.98 9.03 -0.18
NCD-Avanse Fin. Ser. Apr 15, 2024 4.96 9.00 -0.02
NCD-Piramal Capital Apr 15, 2024 4.93 8.93 -0.08
NCD-Summit Digitel. Apr 15, 2024 4.19 7.60 0.10
NCD-U.P. Power Corpo Apr 15, 2024 4.06 7.35 -0.05
NCD-RenServ Global Apr 15, 2024 3.99 7.24 -0.04
NCD-Profectus Capita Apr 15, 2024 3.97 7.20 -0.02
Net CA & Others-Net CA & Others Apr 15, 2024 2.67 4.84 3.99
NCD-Shriram Finance Apr 15, 2024 1.00 1.80 -0.04
Reverse Repo-TREPS Apr 15, 2024 0.37 0.67 22.29
T Bills-TBILL-91D Apr 15, 2024 0.02 0.04 100.00